Airport Information
| ICAO code: | LHDK |
| Name: | Dunakeszi |
| Location: | 2km/1nm S Dunakeszi |
| Co-ordinates: | N473700 E0190900 |
| Elevation: | 126 m 413 ft |
| Callsign: | Dunakeszi INFO |
| Frequency: | 129.800 |
| Traffic Pattern: | 11 RH, 29 LH; Glider: LH, RH 1000 ft AGL |
| Airport Category: | Non public airport |
| Operating hours: | SR-SS |
| NVFR: | NIL |
| IFR: | NIL |
| RWY | Dimension | Surface | TORA | LDA (m) | Load | Lights |
| 11/29 | 800x500 | grass | 800x500 | 800x500 | 15 | nil |
|
Operator: |
Malév Repülõ Klub |
|
Chief: |
Porubcsánszki Lajos |
|
Tel/fax: |
+36-27-342703 |
|
GSM: |
+36-20-9226468 |
|
Email: |
|
|
Fuel: |
AVGAS 100LL |
Visual Approach Chart

Ground Movement Chart

Aerial Photo





